2011 financial summary (audited)
| Revenue (in thousands) |
| Foundations | $157,961 |
| US government | 92,352 |
| Other governments, nongovernmental organizations (NGOs), multilaterals | 24,848 |
| Individuals/other | 6,093 |
| Investments | 1,384 |
| Corporations | 1,200 |
| Total revenue | $283,838 |
| Expenses (in thousands) |
| Program services |
| PROGRAMS: |
| Emerging and epidemic diseases | $37,703 |
| Health technologies | 14,609 |
| Maternal and child health | 11,771 |
| Reproductive health | 8,419 |
| Vaccines and immunization | 37,898 |
| Cross-program initiatives | 1,083 |
| Subtotal programs | 111,483 |
| Program subawards | 132,696 |
| Subtotal program services | $244,179 |
| Support services |
| Management and general | $36,785 |
| Bid and proposal | 1,964 |
| Fundraising | 1,430 |
| Subtotal support services | $40,179 |
| Total expenses | $284,358 |
Assets and liabilities
| Assets (in thousands) |
| Contributions and awards receivable | $399,183 |
| Invested grant funds | 298,871 |
| Cash and cash equivalents | 18,222 |
| Other | 28,671 |
| Total assets | $744,947 |
| Net assets and liabilities (in thousands) |
| Net assets |
| Temporarily restricted | $655,890 |
| Unrestricted | 17,629 |
| Permanently restricted | 3,370 |
| Total net assets | $676,889 |
| Total liabilities | $68,058 |
| Total net assets and liabilities | $744,947 |
Figures are presented in US dollars.
Notes: The above financial summary is an excerpt from PATH’s audited financial statements, which are audited by the firm Clark Nuber P.S. Full copies are available on our website at www.path.org.
PATH is an international, nonprofit, nongovernmental organization. Our mission is to improve the health of people around the world by advancing technologies, strengthening systems, and encouraging healthy behaviors. Contributions to PATH are tax-exempt under US IRS code 501(c)(3).